Main Content
Includes & Highlights
Item #CKWD-FL-SBW23
Items Included
- Shirt
Product Highlights
- 100% cotton flannel
- Embroidered details on the front pocket and collar
- Printed graphics on the back
- Unisex fit
- Officially licensed
Size Chart
Size | Measurement | Standard | Metric |
---|---|---|---|
Small | Chest | 39" | 99cm |
Small | Sleeve Length | 25" | 64cm |
Small | Length | 28" | 71cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Medium | Chest | 43" | 109cm |
Medium | Sleeve Length | 25 1/2" | 65cm |
Medium | Length | 29" | 74cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Large | Chest | 46" | 117cm |
Large | Sleeve Length | 26" | 66cm |
Large | Length | 30" | 76cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
X-Large | Chest | 48" | 122cm |
X-Large | Sleeve Length | 26 1/2" | 67cm |
X-Large | Length | 31" | 79cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
2X | Chest | 51" | 130cm |
2X | Sleeve Length | 27" | 69cm |
2X | Length | 32" | 81cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
3X | Chest | 54" | 137cm |
3X | Sleeve Length | 27 1/2" | 70cm |
3X | Length | 33" | 84cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
4X | Chest | 57" | 145cm |
4X | Sleeve Length | 27" | 69cm |
4X | Length | 34" | 86cm |
Product Description
This is an Adult Cakeworthy Steamboat Willie Flannel Shirt.
Fun-of-a-Kind Favs
Follow us @FunDotCom_ and tag us with #yesfundotcom for a chance to have your fun-of-a-kind photo featured here.