Main Content
Includes & Highlights
Item #CKWD-FE-CPU18
Items Included
- Sweater
Product Highlights
- 60% cotton, 40% polyester sweatshirt fleece
- Soft, brushed inner surface
- Rib knit sleeves cuffs, neck and hemline
- Printed graphics on the front and back
- Officially licensed
Size Chart
Runs Small
Slightly Small
True To Size
Slightly Large
Runs Large
Size | Measurement | Standard | Metric |
---|---|---|---|
Small | Chest | 38" | 97cm |
Small | Sleeve Length | 24" | 61cm |
Small | Length | 26" | 66cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Medium | Chest | 41" | 104cm |
Medium | Sleeve Length | 25" | 64cm |
Medium | Length | 27" | 69cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Large | Chest | 44" | 112cm |
Large | Sleeve Length | 26" | 66cm |
Large | Length | 28" | 71cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
X-Large | Chest | 47" | 119cm |
X-Large | Sleeve Length | 27" | 69cm |
X-Large | Length | 29" | 74cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
2X-Large | Chest | 50" | 127cm |
2X-Large | Sleeve Length | 28" | 71cm |
2X-Large | Length | 30" | 76cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
3X | Chest | 53" | 135cm |
3X | Sleeve Length | 29" | 74cm |
3X | Length | 31" | 79cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
4X | Chest | 56" | 142cm |
4X | Sleeve Length | 30" | 76cm |
4X | Length | 32" | 81cm |
Product Description
This is a Cakeworthy Women's Cinderella Pink Dress Sweater.
Fun-of-a-Kind Favs
Follow us @FunDotCom_ and tag us with #yesfundotcom for a chance to have your fun-of-a-kind photo featured here.