Main Content
Includes & Highlights
Item #FUN1394CH
Items Included
- Dress
Product Highlights
- 100% polyester poplin fabric
- Dress has zipper down center back
- White Peter Pan collar and sleeve cuffs sewn in black waist sash
- Decorative fabric covered buttons on front
- Made By Us Exclusive
Size Chart
Runs Small
Slightly Small
True To Size
Slightly Large
Runs Large
Size | Measurement | Standard | Metric |
---|---|---|---|
X-Small | Chest | 23 1/2" | 60cm |
X-Small | Sleeve Length | 16" | 41cm |
X-Small | Waist | 20" | 51cm |
X-Small | Dress Length | 23" | 58cm |
X-Small | Child Size | 4 | 4 |
Size | Measurement | Standard | Metric |
---|---|---|---|
Small | Chest | 26" | 66cm |
Small | Sleeve Length | 18" | 46cm |
Small | Waist | 22 1/2" | 57cm |
Small | Dress Length | 24 1/2" | 62cm |
Small | Child Size | 6 | 6 |
Size | Measurement | Standard | Metric |
---|---|---|---|
Medium | Chest | 29" | 74cm |
Medium | Sleeve Length | 18 1/2" | 47cm |
Medium | Waist | 25 1/2" | 65cm |
Medium | Dress Length | 28" | 71cm |
Medium | Child Size | 8-10 | 8-10 |
Size | Measurement | Standard | Metric |
---|---|---|---|
Large | Chest | 32" | 81cm |
Large | Sleeve Length | 21" | 53cm |
Large | Waist | 27 1/2" | 70cm |
Large | Dress Length | 31 1/4" | 79cm |
Large | Child Size | 12-14 | 12-14 |
Size | Measurement | Standard | Metric |
---|---|---|---|
X-Large | Chest | 33 1/2" | 85cm |
X-Large | Sleeve Length | 22" | 56cm |
X-Large | Waist | 28 1/2" | 72cm |
X-Large | Dress Length | 33" | 84cm |
X-Large | Child Size | 16 | 16 |
Product Description
This is an exclusive Girl's Spoiled Ticket Winner Costume Dress.
Fun-of-a-Kind Favs
Follow us @FunDotCom_ and tag us with #yesfundotcom for a chance to have your fun-of-a-kind photo featured here.