Main Content
Includes & Highlights
Item #FUN1990AD
Items Included
- Blazer
Product Highlights
- 63% polyester, 25% rayon, 2% spandex worsted outer shell; 100% polyester satin lining
- Single button at center front
- 2 functional flap pockets on front
- Full satin lining has all-over print of tone-on-tone Batman and Bat Signal, overlaid with images of Harley Quinn, Catwoman, and Poison Ivy
- Sleeve cuffs can be rolled to display lining if desired
- Officially licensed
- Exclusively made by us
Size Chart
Runs Small
Slightly Small
True To Size
Slightly Large
Runs Large
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 2 | Chest | 36" | 91cm |
Size 2 | Sleeve Length | 24" | 61cm |
Size 2 | Waist | 32 3/4" | 83cm |
Size 2 | Jacket Length | 26 1/4" | 67cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 4 | Chest | 37" | 94cm |
Size 4 | Sleeve Length | 24 1/4" | 62cm |
Size 4 | Waist | 33 3/4" | 86cm |
Size 4 | Jacket Length | 26 1/2" | 67cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 6 | Chest | 38" | 97cm |
Size 6 | Sleeve Length | 24 1/2" | 62cm |
Size 6 | Waist | 34 3/4" | 88cm |
Size 6 | Jacket Length | 26 3/4" | 68cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 8 | Chest | 39" | 99cm |
Size 8 | Sleeve Length | 25" | 64cm |
Size 8 | Waist | 35 3/4" | 91cm |
Size 8 | Jacket Length | 27" | 69cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 10 | Chest | 40 1/2" | 103cm |
Size 10 | Sleeve Length | 24 1/4" | 62cm |
Size 10 | Waist | 37 1/2" | 95cm |
Size 10 | Jacket Length | 27 1/4" | 69cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 12 | Chest | 42 1/2" | 108cm |
Size 12 | Sleeve Length | 25" | 64cm |
Size 12 | Waist | 39" | 99cm |
Size 12 | Jacket Length | 27 1/2" | 70cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 14 | Chest | 44" | 112cm |
Size 14 | Sleeve Length | 25 3/4" | 65cm |
Size 14 | Waist | 42 1/2" | 108cm |
Size 14 | Jacket Length | 28" | 71cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 16 | Chest | 47" | 119cm |
Size 16 | Sleeve Length | 26" | 66cm |
Size 16 | Waist | 44 1/2" | 113cm |
Size 16 | Jacket Length | 29 1/4" | 74cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 18 | Chest | 47 1/4" | 120cm |
Size 18 | Sleeve Length | 26 1/4" | 67cm |
Size 18 | Waist | 45 1/2" | 116cm |
Size 18 | Jacket Length | 29 1/2" | 75cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 20 | Chest | 48 1/2" | 123cm |
Size 20 | Sleeve Length | 26 1/2" | 67cm |
Size 20 | Waist | 46 3/4" | 119cm |
Size 20 | Jacket Length | 29 3/4" | 76cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 22 | Chest | 50 1/2" | 128cm |
Size 22 | Sleeve Length | 26 3/4" | 68cm |
Size 22 | Waist | 48" | 122cm |
Size 22 | Jacket Length | 30" | 76cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 24 | Chest | 53" | 135cm |
Size 24 | Sleeve Length | 27 1/4" | 69cm |
Size 24 | Waist | 50 1/2" | 128cm |
Size 24 | Jacket Length | 30 1/2" | 77cm |
Product Description
This is an exclusive Women's Batman Blazer.
Fun-of-a-Kind Favs
Follow us @FunDotCom_ and tag us with #yesfundotcom for a chance to have your fun-of-a-kind photo featured here.