Main Content
Women's Harry Potter Gryffindor Blazer
$105.99$22.99
Includes & Highlights
Item #FUN3964AD
Items Included
- Blazer
Product Highlights
- 100% polyester faux suede & satin fabrics
- Jacket has single fabric-covered button at center front
- Faux suede outer shell, satin shawl collar & lapels, printed satin lining
- 2 functional flap pockets on front
- Decorative fabric-covered buttons on sleeve cuffs
- Lining has all-over print of stars, Gryffindor & Hogwarts crests
- Officially licensed
- Exclusively made by us
Size Chart
Runs Small
Slightly Small
True To Size
Slightly Large
Runs Large
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 2 | Chest | 34" | 86cm |
Size 2 | Sleeve Length | 24" | 61cm |
Size 2 | Waist | 29 1/2" | 75cm |
Size 2 | Jacket Length | 29" | 74cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 4 | Chest | 35" | 89cm |
Size 4 | Sleeve Length | 24" | 61cm |
Size 4 | Waist | 30 1/2" | 77cm |
Size 4 | Jacket Length | 29" | 74cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 6 | Chest | 36" | 91cm |
Size 6 | Sleeve Length | 24 1/2" | 62cm |
Size 6 | Waist | 31 1/2" | 80cm |
Size 6 | Jacket Length | 29 1/2" | 75cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 8 | Chest | 37" | 94cm |
Size 8 | Sleeve Length | 24 3/4" | 63cm |
Size 8 | Waist | 32 1/2" | 83cm |
Size 8 | Jacket Length | 29 1/2" | 75cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 10 | Chest | 38 1/2" | 98cm |
Size 10 | Sleeve Length | 25" | 64cm |
Size 10 | Waist | 34" | 86cm |
Size 10 | Jacket Length | 29 3/4" | 76cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 12 | Chest | 40" | 102cm |
Size 12 | Sleeve Length | 25 1/2" | 65cm |
Size 12 | Waist | 35 1/2" | 90cm |
Size 12 | Jacket Length | 30" | 76cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 14 | Chest | 41 1/2" | 105cm |
Size 14 | Sleeve Length | 26" | 66cm |
Size 14 | Waist | 37" | 94cm |
Size 14 | Jacket Length | 30 1/4" | 77cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 16 | Chest | 43 1/2" | 110cm |
Size 16 | Sleeve Length | 26 1/2" | 67cm |
Size 16 | Waist | 39" | 99cm |
Size 16 | Jacket Length | 30 1/2" | 77cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 18 | Chest | 45" | 114cm |
Size 18 | Sleeve Length | 26 3/4" | 68cm |
Size 18 | Waist | 41" | 104cm |
Size 18 | Jacket Length | 30 3/4" | 78cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 20 | Chest | 46" | 117cm |
Size 20 | Sleeve Length | 27" | 69cm |
Size 20 | Waist | 42" | 107cm |
Size 20 | Jacket Length | 31" | 79cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 22 | Chest | 47" | 119cm |
Size 22 | Sleeve Length | 27 1/2" | 70cm |
Size 22 | Waist | 443" | 1125cm |
Size 22 | Jacket Length | 31 1/2" | 80cm |
Size | Measurement | Standard | Metric |
---|---|---|---|
Size 24 | Chest | 50" | 127cm |
Size 24 | Sleeve Length | 27 1/2" | 70cm |
Size 24 | Waist | 46" | 117cm |
Size 24 | Jacket Length | 32" | 81cm |
Product Description
This is an exclusive Women's Harry Potter Gryffindor Blazer.
Fun-of-a-Kind Favs
Follow us @FunDotCom_ and tag us with #yesfundotcom for a chance to have your fun-of-a-kind photo featured here.